| Type | Description | Miles | Calories |
04/15/12 | Running | 14.66 | 1546 | |
04/14/12 | Running | 5.69 | 584 | |
04/12/2012 | Cycling | 3.11 | 113 | |
04/11/2012 | Running | 7.53 | 792 | |
04/08/2012 | Fitness | 0 | 0 | |
04/08/2012 | Running | 3.11 | 337 | |
04/07/2012 | Running | 20.7 | 2417 | |
04/04/2012 | Running | 7.6 | 818 | |
04/03/2012 | Running | 5.25 | 493 | |
04/01/2012 | Cycling | 4.35 | 170 | |
04/01/2012 | Running | 4.35 | 493 | |
03/31/12 | Walking | 3.4 | 38 | |
03/30/12 | Running | 20.5 | 2404 | |
03/29/12 | Running | 3 | 337 | |
03/28/12 | Running | 7.69 | 792 | |
03/26/12 | Running | 4.75 | 467 | |
03/22/12 | Fitness | 0 | 0 | |
03/22/12 | Running | 5.22 | 506 | |
03/21/12 | Fitness | 0 | 0 | |
03/21/12 | Cycling | 3 | 113 | |
03/21/12 | Running | 3 | 324 | |
03/17/12 | Running | 20.07 | 2287 | |
03/15/12 | Running | 5.75 | 597 | |
03/13/12 | Cycling | 3.11 | 113 | |
03/13/12 | Rowing | 1.86 | 0 | |
03/13/12 | Running | 3.29 | 311 | |
03/11/2012 | Running | 18.32 | 2131 | |
03/09/2012 | Fitness | 0 | 0 | |
03/09/2012 | Rowing | 0.62 | 0 | |
03/09/2012 | Cycling | 3.11 | 113 | |
03/09/2012 | Running | 4.71 | 467 | |
03/07/2012 | Cycling | 3.42 | 113 | |
03/07/2012 | Running | 10.02 | 1065 | |
03/03/2012 | Cycling | 6.21 | 227 | |
03/02/2012 | Walking | 0.62 | 44 | |
03/02/2012 | Running | 3 | 311 | |
02/28/12 | Running | 11.25 | 1143 | |
02/26/12 | Running | 5.7 | 610 | |
02/25/12 | Swimming | 0.25 | 108 | |
02/24/12 | Running | 16 | 1884 | |
02/22/12 | Fitness | 1.86 | 0 | |
02/22/12 | Running | 7.67 | 792 | |
02/21/12 | Cycling | 3.11 | 113 | |
02/21/12 | Running | 5.72 | 649 | |
02/17/12 | Running | 15.2 | 1689 | |
02/14/12 | Fitness | 0 | 0 | |
02/14/12 | Running | 5.1 | 519 | |
02/11/2012 | Running | 13.66 | 1468 | |
02/09/2012 | Fitness | 0 | 0 | |
02/09/2012 | Running | 7.5 | 792 | |
02/07/2012 | Running | 5 | 584 | |
02/07/2012 | Cycling | 3.11 | 170 | |
02/07/2012 | Fitness | 1.86 | 0 | |
02/05/2012 | Fitness | 0 | 0 | |
02/05/2012 | Running | 10 | 1299 | |
02/03/2012 | Running | 3 | 311 | |
02/02/2012 | Running | 9.37 | 1413 | |
02/01/2012 | Running | 5 | 493 | |
02/01/2012 | Cycling | 3.11 | 113 | |
02/01/2012 | Fitness | 1.86 | 0 | |
01/28/12 | Running | 11 | 1234 | |
01/26/12 | Fitness | 0 | 0 | |
01/26/12 | Swimming | 0.19 | 40 | |
01/26/12 | Running | 4.87 | 711 | |
01/25/12 | Running | 7.37 | 1107 | |
01/25/12 | Cycling | 0 | 113 | |
01/24/12 | Running | 5.25 | 724 | |
01/24/12 | Fitness | 3 | 0 | |
01/24/12 | Fitness | 1.86 | 0 | |
01/22/12 | Running | 0 | 1169 | |
01/19/12 | Running | 5.41 | 787 | |
01/15/12 | Running | 10.81 | 1625 | |
01/13/12 | Running | 5.21 | 787 | |
01/10/2012 | Running | 8.55 | 1275 | |
01/06/2012 | Running | 5.5 | 607 | |
01/04/2012 | Running | 5.7 | 571 | |
01/02/2012 | Running | 5.65 | 1364 | |
01/02/2012 | Swimming | 0 | 542 | |
12/31/11 | Running | 5.34 | 545 | |
12/29/11 | Running | 5.4 | 571 | |
12/22/11 | Running | 8.35 | 896 | |
12/16/11 | Running | 5.2 | 506 | |
12/11/2011 | Running | 13.1 | 1351 | |
Total | 464.11 | 51198 |
training pages
Subscribe to:
Posts (Atom)